SR.NO. | DURATION | GENERAL(%) | SR.CITIZEN (%) |
1 | 30 TO 45 DAYS | 3.50 | 3.50 |
2 | ABOVE 46 TO 90 DAYS | 4 | 4 |
3 | ABOVE 91 TO 180 DAYS | 4.25 | 4.25 |
4 | 181 DAYS to 1 YEAR | 5.95 | 5.95 |
5 | ABOVE 1 YEAR TO 2 YEAR | 6.45 | 6.95 |
6 | ABOVE 2 YEAR TO 5 YEAR | 6.75 | 7.25 |
7 | REGULAR SAVING RATE | 3 | 3 |
NOTE : 0.50 % EXTRA WOULD BE GIVEN TO SR.CITIZEN FOR DEPOSIT 15 LACKS FOR DURATION OF 181 TO 365 DAYS, NO EXTRA INT BENIFIT NOT PROVIDE
NOTE : ANY ONE OF THE BENIFIT WOULD GIVEN TO SR.CITIZEN OVER 15 LACKS DEPOSIT EXTRA 0.50%