SR.NO. | DURATION | GENERAL(%) | SR.CITIZEN (%) |
1 | 30 TO 90 DAYS | 4 | 4 |
2 | UPTO 91 TO 180 DAYS | 4.5 | 4.5 |
3 | UPTO 181 TO 1 YEAR | 5.95 | 5.95 |
4 | 777 DAYS (Non Callable) Not applicable for Pre-Mature | 7.50 | 8 |
5 | UPTO 13 MONTH 36 MONTH | 6.45 | 6.95 |
6 | UPTO 37 MONTH TO 60 MONTH | 6.60 | 7.10 |
7 | 1111 Days (Non Callable) Not Applicable for Pre-Mature | 8 | 8.5 |
8 | REGULAR SAVING RATE | 3 | 3 |
NOTE : 0.50 % EXTRA WOULD BE GIVEN TO SR.CITIZEN FOR DEPOSIT 15 LACKS FOR DURATION OF 181 TO 365 DAYS, NO EXTRA INT BENIFIT NOT PROVIDE
NOTE : ANY ONE OF THE BENIFIT WOULD GIVEN TO SR.CITIZEN OVER 15 LACKS DEPOSIT EXTRA 0.50%
NOTE : SAVING ACCOUNTS MINIMUM BALANCE 1000/- FROM DATE 01-08-2023
NOTE : CURRENT ACCOUNTS MINIMUM BALANCE 4000/- FROM DATE 01-08-2023