SR.NO. | DURATION | GENERAL(%) | SR.CITIZEN (%) |
1 | 30 TO 45 DAYS | 3.80 | 3.80 |
2 | UPTO 46 TO 90 DAYS | 4 | 4 |
3 | UPTO 91 TO 180 DAYS | 4.5 | 4.5 |
4 | 181 DAYS to 1 YEAR | 5.95 | 5.95 |
5 | UPTO 1 YEAR TO 2 YEAR | 6.45 | 6.95 |
6 | UPTO 2 YEAR TO 5 YEAR | 7.5 | 8 |
7 | UPTO 5 YEAR TO 10 YEAR | 7 | 7.5 |
8 | REGULAR SAVING RATE | 3 | 3 |
NOTE : 0.50 % EXTRA WOULD BE GIVEN TO SR.CITIZEN FOR DEPOSIT 15 LACKS FOR DURATION OF 181 TO 365 DAYS, NO EXTRA INT BENIFIT NOT PROVIDE
NOTE : ANY ONE OF THE BENIFIT WOULD GIVEN TO SR.CITIZEN OVER 15 LACKS DEPOSIT EXTRA 0.50%
NOTE : SAVING ACCOUNTS MINIMUM BALANCE 1000/- FROM DATE 01-08-2023
NOTE : CURRENT ACCOUNTS MINIMUM BALANCE 4000/- FROM DATE 01-08-2023